Last name starts with: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Age of the actor is currently: -25 - 25-30 - 30-35 - 35-40 - 40-45 - 45- -
Sign: ♈ Aries - ♉ Taurus - ♊ Gemini - ♋ Cancer - ♌ Leo - ♍ Virgo - ♎ Libra - ♏ Scorpio - ♐ Sagittarius - ♑ Capricorn - ♒ Aquarius - ♓ Pisces
Nominees: Vogue Award Nominees -
Name | Age | Zodiac | Country |
---|---|---|---|
Dean Armstrong | 1973- | ♉ | ![]() |
Jonathan Bailey | 1988- | ♉ | ![]() |
Darrin Baker | 1965- | ♉ | ![]() |
Eric Balfour | 1977- | ♉ | ![]() |
Michel Belli | 1974- | ♉ | ![]() |
Jason Biggs | 1978- | ♉ | ![]() |
David Boreanaz | 1969- | ♉ | ![]() |
Brendan Bradley | 1983- | ♉ | ![]() |
Nicholas Braun | 1988- | ♉ | ![]() |
Lachlan Buchanan | 1990- | ♉ | ![]() |
Name | Age | Zodiac | Country |
Showing 1 to 10 of 61 entries