N/A
N/A
Yesterday
N/A
N/A
N/A
vs same time last month
N/A
N/A
vs month before
N/A
N/A
vs same time last year
The vogue actors award competition first started in 2012 by awarding recognition to a selection of actors made by the vogueactors.com committee thanks to a worldwide electronic voting system. The votes are taken into account from January 1st to December 31st. The first prize is awarded to the actor that has the highest average rank. Only the actors that have reached a threshold in terms of number of votes, will be able to compete. They are called nominees and identified with a black crown logo.
The vogue actors junior competition is open to all the actors of vogueactors.com that are less than 30 years of age during the calendar year. These awards are given annually based on votes. A minimum of 80 votes is required in order to be nominated for the Junior Vog'Award. The junior nominees are identified on this website with a white crown logo.
The vogueactors.com committee is not affiliated to any active casting director in the film industry.
Rank | Name | Gain | Votes | Score | Bonus | Junior | Nominee | Junior Nominee |
---|---|---|---|---|---|---|---|---|
1 | Jannik Schümann | 4 | 340 | 96.82 | false | true | true | true |
2 | Benoît Magimel | 2 | 67 | 96.04 | false | false | false | false |
3 | Gerard Butler | 2 | 68 | 94.85 | false | false | false | false |
4 | Bastien Gabriel | 2 | 4 | 60.00 | false | false | false | false |
5 | James McAvoy | 1 | 3 | 80.00 | false | false | false | false |
6 | Max Riemelt | 1 | 2 | 60.00 | false | false | false | false |
7 | Thomas Jane | 1 | 2 | 50.00 | false | false | false | false |
8 | Lucas Linehan | 1 | 2 | 50.00 | false | true | false | false |
9 | Gil Bar-Sela | 1 | 2 | 50.00 | false | false | false | false |
10 | Michael A. Guzman | 1 | 2 | 50.00 | false | false | false | false |
11 | Tim Swain | 1 | 2 | 50.00 | false | false | false | false |
12 | Martin Hedman | 0 | 1 | 95.00 | false | false | false | false |
13 | Salim Kechiouche | 0 | 1 | 95.00 | false | false | false | false |
14 | Aaron Milo | 0 | 1 | 95.00 | false | false | false | false |
15 | Brendan Price | 0 | 1 | 95.00 | false | false | false | false |
16 | Ryan Gosling | 0 | 1 | 95.00 | false | false | false | false |
17 | Kyle MacLachlan | 0 | 1 | 95.00 | false | false | false | false |
18 | Nicolas Hau | 0 | 1 | 95.00 | false | false | false | false |
19 | Fred Hotier | 0 | 1 | 95.00 | false | false | false | false |
20 | Marco Dapper | 0 | 20 | 90.00 | false | false | false | false |
21 | Milo Ventimiglia | 0 | 56 | 90.00 | false | false | false | false |
22 | Nicholas Hoult | 0 | 28 | 90.00 | false | true | false | false |
23 | Whip Hubley | 0 | 1 | 90.00 | false | false | false | false |
24 | Cam Gigandet | 0 | 55 | 90.00 | false | false | false | false |
25 | Ben Whishaw | 0 | 1 | 90.00 | false | false | false | false |
26 | James Marsden | 0 | 56 | 90.00 | false | false | false | false |
27 | David Matherly | 0 | 1 | 90.00 | false | false | false | false |
28 | Michael Vara | 0 | 16 | 90.00 | false | false | false | false |
29 | Mario Lopez | 0 | 56 | 90.00 | false | false | false | false |
30 | Eric Klotzsch | 0 | 1 | 90.00 | false | false | false | false |
31 | Louis Hofmann | 0 | 55 | 87.18 | false | true | false | false |
32 | Kevin Zegers | 0 | 10 | 85.00 | false | false | false | false |
33 | Ian Somerhalder | 0 | 2 | 80.00 | false | false | false | false |
34 | Jake Gyllenhaal | 0 | 2 | 80.00 | false | false | false | false |
35 | Matthew Davis | 0 | 2 | 80.00 | false | false | false | false |
36 | Pierre Chatagny | 0 | 2 | 80.00 | false | false | false | false |
37 | Wes Ramsey | 0 | 1 | 80.00 | false | false | false | false |
38 | Brendan Fehr | 0 | 2 | 80.00 | false | false | false | false |
39 | Tyler W. French | 0 | 2 | 80.00 | false | false | false | false |
40 | Cameron Monaghan | 0 | 2 | 80.00 | false | true | false | false |
41 | Mark Cirillo | 0 | 3 | 73.33 | false | false | false | false |
42 | Nikolaj Coster-Waldau | 0 | 2 | 72.50 | false | false | false | false |
43 | Pepper Fajans | 0 | 2 | 72.50 | false | false | false | false |
44 | Michael Kenneth Williams | 0 | 2 | 72.50 | false | false | false | false |
45 | Lior Ashkenazi | 0 | 1 | 70.00 | false | false | false | false |
46 | Matt Bomer | 0 | 1 | 70.00 | false | false | false | false |
47 | Ben Bonenfant | 0 | 1 | 70.00 | false | false | false | false |
48 | Benjamin Lutz | 0 | 1 | 70.00 | false | false | false | false |
49 | Stéphane Rideau | 0 | 1 | 60.00 | false | false | false | false |
50 | Thibault Vinçon | 0 | 2 | 60.00 | false | false | false | false |
51 | Sergio Almazán | 0 | 2 | 60.00 | false | false | false | false |
52 | Joseph Gordon-Levitt | 0 | 2 | 60.00 | false | false | false | false |
53 | Zach McGowan | 0 | 2 | 60.00 | false | false | false | false |
54 | Corentin Fila | 0 | 2 | 60.00 | false | false | false | false |
55 | Cillian Murphy | 0 | 2 | 50.00 | false | false | false | false |
56 | David Boreanaz | 0 | 2 | 50.00 | false | false | false | false |
57 | Piotr Stanislas | 0 | 2 | 50.00 | false | false | false | false |
58 | Serge Avedikian | 0 | 2 | 50.00 | false | false | false | false |
59 | Ralph Fiennes | 0 | 2 | 50.00 | false | false | false | false |
60 | Carloto Cotta | 0 | 2 | 50.00 | false | false | false | false |
61 | Joe Thomas | 0 | 2 | 50.00 | false | false | false | false |
62 | Greg McKeon | 0 | 2 | 50.00 | false | false | false | false |
63 | Aries Pena | 0 | 2 | 50.00 | false | false | false | false |
64 | Richy Davis | 0 | 2 | 50.00 | false | false | false | false |
65 | Hugh Bonneville | 0 | 3 | 50.00 | false | false | false | false |
66 | Ben Kindon | 0 | 2 | 50.00 | false | true | false | false |
67 | José Luis Manzano | 0 | 1 | 40.00 | false | false | false | false |
68 | Simon Burzynski | 0 | 1 | 20.00 | false | false | false | false |
69 | Constantin von Jascheroff | 0 | 1 | 20.00 | false | false | false | false |
70 | François Goeske | 0 | 30 | 18.33 | false | true | false | false |
71 | Henry Cavill | 0 | 1 | 10.00 | false | false | false | false |
72 | Jonas Baeck | 0 | 1 | 10.00 | false | false | false | false |
73 | Brace Land | 0 | 1 | 0.00 | false | false | false | false |
This competition is open to all the VogueActors.com actors. This award is given annually to the most popular actor, which is the actor with the largest number of views of his actor's page.
Premium Drupal theme by www.sooperthemes.com