previous | next
2015 Statistics
Nominees in 2015
Total number of votes: 6599 - Number of Vogue Nominees: 17 - Number of Junior Nominees: 4
Actor | Award | Score | Votes | Pop | Rank | |
---|---|---|---|---|---|---|
François Goeske | Vogue | 95.20 | 252 | 2,442 | 166 | |
François Goeske | Junior | 95.20 | 252 | 2,442 | 166 | |
Ben Affleck | Pop | 70.48 | 31 | 16,048 | 1 | |
Mark Cirillo | 93.44 | 618 | 10,970 | 3 | ||
Brace Land | 84.86 | 394 | 3,849 | 52 | ||
Benoît Magimel | 92.11 | 304 | 3,313 | 84 | ||
Frederic Heidorn | 94.29 | 234 | 4,738 | 27 | ||
Nick Hawk | 84.98 | 209 | 4,881 | 22 | ||
Vin Armani | 85.58 | 206 | 4,031 | 44 | ||
James Franco | 89.48 | 164 | 7,246 | 8 | ||
Keanu Reeves | 91.65 | 155 | 7,417 | 7 | ||
Steve Sandvoss | 89.59 | 148 | 3,501 | 74 | ||
Ben Whishaw | 90.17 | 145 | 4,110 | 40 | ||
Mario Verón | 90.92 | 136 | 1,808 | 281 | ||
Max Riemelt | 91.33 | 135 | 4,800 | 24 | ||
Zac Efron | 90.52 | 135 | 3,005 | 108 | ||
Scott Sell | 92.13 | 134 | 1,214 | 484 | ||
Eric Balfour | 90.19 | 131 | 3,109 | 100 | ||
David Alanson | 91.54 | 114 | 2,177 | 208 | ||
Cameron Monaghan | 91.22 | 82 | 11,387 | 2 |
Geographical votes
Country | Percentage of votes | Leading Actors | Per City |
---|---|---|---|
45.35% | Mark Cirillo |
| |
17.22% | Frederic Heidorn |
| |
7.59% | Max Riemelt |
| |
4.07% | Benoît Magimel |
| |
3.73% | Mark Cirillo |
| |
2.53% | Mario Verón |
| |
1.74% | Ben Whishaw |
| |
1.43% | Gale Harold |
| |
1.04% | Eric Balfour |
| |
1.02% | Ben Whishaw |
| |
1.01% | Eric Balfour |
| |
0.91% | Ghilherme Lobo |
| |
0.88% | José Luis Manzano |
| |
0.78% | Mark Cirillo |
| |
0.7% | Keanu Reeves |
| |
0.55% | Kieran O'Brien |
| |
0.53% | Coco Martin |
| |
0.47% | James Franco |
| |
0.46% | Eric Balfour |
| |
0.44% | Hayden Leung |
| |
0.43% | Mateusz Banasiuk |
| |
0.41% | François Goeske |
| |
0.41% | Lucas Linehan |
| |
0.41% | Tom Berenger |
| |
0.37% | Jan Uddin |
| |
0.35% | Mark Cirillo |
| |
0.27% | Adam Scott |
| |
0.23% | Keanu Reeves |
| |
0.23% | Shia LaBeouf |
| |
0.23% | James Franco |
| |
0.21% | Steve Sandvoss |
| |
0.2% | Steve Sandvoss |
| |
0.2% | Bryan Callen |
| |
0.2% | Gale Harold |
| |
0.18% | Mark Cirillo |
| |
0.18% | Marco Dapper |
| |
0.17% | Ben Baur |
| |
0.15% | Eric Balfour |
| |
0.15% | Ben Whishaw |
| |
0.15% | Jimmy Clabots |
| |
0.14% | Andre Barbosa |
| |
0.14% | Danny Parr |
| |
0.12% | James Franco |
| |
0.12% | Benoît Magimel |
| |
0.11% | Kieran O'Brien |
| |
0.11% | Emmet Scanlan |
| |
0.11% | Ian Scott |
| |
0.09% | Eric Balfour |
| |
0.09% | Lorenzo Balducci |
| |
0.09% | River Phoenix |
|
Most Popular Actors by Page Views
Ranking | Actor | Views |
---|---|---|
1 | Ben Affleck | 16,048 |
2 | Cameron Monaghan | 11,387 |
3 | Mark Cirillo | 10,970 |
4 | Joe Dallesandro | 9,154 |
5 | Jack O'Connell | 8,448 |
6 | Shia LaBeouf | 7,828 |
7 | Keanu Reeves | 7,417 |
8 | James Franco | 7,246 |
9 | Ewan McGregor | 6,966 |
10 | Michael Carbonaro | 6,748 |
11 | Pierre Perrier | 6,585 |
12 | Jonathan Rhys Meyers | 6,200 |
13 | Jimmy Clabots | 5,808 |
14 | Ricardo Meneses | 5,533 |
15 | Gale Harold | 5,524 |
16 | River Phoenix | 5,323 |
17 | Matthias Wackrow | 5,276 |
18 | Antonio Orlando | 5,027 |
20 | Matthias Schweighöfer | 4,937 |
21 | Nicholas Hoult | 4,908 |
22 | Nick Hawk | 4,881 |
23 | Leonardo DiCaprio | 4,819 |
24 | Max Riemelt | 4,800 |
25 | Laurence Fox | 4,762 |
26 | Tom Cruise | 4,756 |
27 | Frederic Heidorn | 4,738 |
28 | Franco Merli | 4,733 |
29 | Edward Norton | 4,694 |
31 | Steven Gannt | 4,427 |
32 | Jeremy Allen White | 4,411 |
33 | Aaron Mark | 4,384 |
34 | Eralp Uzun | 4,323 |
35 | Federico Pitzalis | 4,290 |
36 | Martin Hedman | 4,220 |
37 | Jérémie Renier | 4,204 |
38 | Colin Farrell | 4,202 |
39 | Jérémie Elkaïm | 4,189 |
40 | Ben Whishaw | 4,110 |
41 | Jai Courtney | 4,102 |
42 | Ryan Reynolds | 4,075 |
43 | Rupert Graves | 4,044 |
44 | Vin Armani | 4,031 |
45 | Kieran O'Brien | 3,993 |
46 | Mike Edward | 3,981 |
47 | Christopher Atkins | 3,974 |
48 | Patrick Dempsey | 3,958 |
49 | Sean Bean | 3,944 |
50 | José Luis Manzano | 3,926 |